Codes for Principal Business Activity
View Official PBGC Instructions
Table of Contents
Agriculture, Forestry, Fishing and Hunting Top |
|
Crop Production | |
111100 | Oilseed & Grain Farming |
111210 | Vegetable & Melon Farming (including potatoes & yams) |
111300 | Fruit & Tree Nut Farming |
111400 | Greenhouse, Nursery, & Floriculture Production |
111900 | Other Crop Farming (including tobacco, cotton, sugarcane, hay, peanut, sugar beet & all other crop farming) |
Animal Production | |
112111 | Beef Cattle Ranching & Farming |
112112 | Cattle Feedlots |
112120 | Dairy Cattle & Milk Production |
112210 | Hog & Pig Farming |
112300 | Poultry & Egg Production |
112400 | Sheep & Goat Farming |
112510 | Animal Aquaculture (including shellfish & finfish farms & hatcheries) |
112900 | Other Animal Production |
Forestry and Logging | |
113110 | Timber Tract Operations |
113210 | Forest Nurseries & Gathering of Forest Products |
113310 | Logging |
Fishing, Hunting and Trapping | |
114110 | Fishing |
114210 | Hunting & Trapping |
Support Activities for Agriculture and Forestry | |
115110 | Support Activities for Crop Production (including cotton ginning, soil preparation, planting, & cultivating) |
115210 | Support Activities for Animal Production |
115310 | Support Activities For Forestry |
Mining |